Volwassenen

Maat EU FR US UK/ AUS IT
Extra extra small 32 34 22 4 38
Extra small 34 36 24 6 40
Small 36 38 26 8 42
Medium 38 40 28 10 44
Large 40 42 30 12 46
Extra large 42 44 32 14 48

 

Kinderen

YR EU WAIST
116 6 - 7 jaar 55 CM
128 8 - 9 jaar 58 CM
140 10 - 11 jaar 61 CM
152 12 - 13 jaar 64 CM

 

Gloves

A B C
XS / Teen 7,5 21,2 7,9
S 8 21,8 8,1
M 8,5 22,4 8,3